Daytona Beach 4 Year Calendar of Events
| 2010 | 2011 | 2012 | 2013 | |
|---|---|---|---|---|
| Rolex 24 Hour Race Daytona Int'l Speedway |
Jan 30-31 | Jan 29-30 | Jan 28-29 | Jan 26-27 |
| Daytona 500 Daytona Int'l Speedway |
Feb 14 | Feb 20 | Feb 19 | Feb 17 |
| Bike Week | Feb 26 - March 7 | March 4-13 | March 2-11 | March 1-10 |
| Daytona 200 Daytona Int'l Speedway |
March 5 | March 12 | March 10 | March 9 |
| Spring Break | March 7-31 | March 13-31 | March 11-31 | March 8-31 |
| Spring Break Nationals | TBA | TBA | TBA | TBA |
| BCR (HBCU Weekend) | March 19-21 | TBA | TBA | TBA |
| Spring Car Show & Swap Daytona Racing District |
March 26-28 | March 18-20 | March 23-25 | March 23-25 |
| National Cheerleading Championship | April 7-11 | April 6-10 | April 11-15 | TBA |
| Easter | April 4 | April 24 | April 8 | March 31 |
| International Festival-LSO | TBA | TBA | ||
| Coke Zero 400 events | July 1-3 | June 30 - July 2 | July 5-7 | July 4-6 |
| Coke Zero 400 Daytona Int'l Speedway |
July 3 | July 2 | July 7 | July 6 |
| Biketoberfest | Oct 14-17 | Oct 13-16 | Oct 18-21 | Oct 17-20 |
| Halifax Art Festival | Nov 6-7 | Nov 5-6 | Nov 3-4 | Nov 2-3 |
| Turkey Run | Nov 25-28 | Nov 24-27 | Nov 22-25 | Nov 21-24 |
